Unvstats
Bug Squash | OVERLOAD MOD | EU

Game #1222 Summary

Game info
Platform 23 Map Name Platform 23
Winner none
Game time 00:02:06
Date (UTC) 2026-07-13 06:59:35
Aliens Score Kills Assists Team Kills Enemy Assists Deaths Time
[BOT]Bluejohn bot 0 1 0 0 0 5 00:02:04
[BOT]Vlad de Magpyr bot 0 2 1 0 0 3 00:02:04
[BOT]Greebo bot 0 0 0 0 0 3 00:02:04
[BOT]Delphine Angua v Überwald bot 0 1 1 0 0 5 00:02:04
[BOT]Big Fido bot 0 4 2 0 0 4 00:02:04
Humans Score Kills Assists Team Kills Enemy Assists Deaths Time
[BOT]C. M. O. T. Dibbler bot 0 7 4 0 0 1 00:02:04
[BOT]B'hrian Bloodaxe bot 0 1 1 0 0 1 00:02:04
[BOT]Fred Colon bot 0 0 0 0 0 2 00:02:04
[BOT]William de Worde bot 0 3 2 0 0 2 00:02:04
[BOT]Havelock Vetinari bot 0 7 4 0 0 2 00:02:04
Spectators Time
freem 00:00:39
Stats per minute

Graph not available

Detailed Gameplay Stats