Game #1503 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Chasm |
| Winner | tie | |
| Game time | 00:45:00 | |
| Date (UTC) | 2026-07-29 16:41:45 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Dorfl bot | 308 | 46 | 24 | 0 | 0 | 56 | 00:44:58 |
| [BOT]Schleppel bot | 250 | 43 | 25 | 0 | 0 | 59 | 00:44:58 |
| [BOT]The Librarian bot | 230 | 47 | 29 | 1 | 1 | 57 | 00:44:58 |
| [BOT]Great A'Tuin bot | 219 | 49 | 30 | 0 | 0 | 59 | 00:44:58 |
| [BOT]Errol bot | 214 | 43 | 26 | 0 | 0 | 54 | 00:44:58 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Fred Colon bot | 209 | 40 | 18 | 3 | 3 | 56 | 00:44:58 |
| [BOT]Lu Tze bot | 204 | 33 | 13 | 1 | 1 | 55 | 00:44:58 |
| [BOT]Mr. Slant bot | 199 | 29 | 9 | 0 | 0 | 44 | 00:44:58 |
| [BOT]Igor bot | 192 | 30 | 13 | 1 | 1 | 54 | 00:44:58 |
| [BOT]Shawn Ogg bot | 149 | 26 | 14 | 0 | 0 | 35 | 00:44:58 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20260729_164145_chasm