Game #1800 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Perseus: prison complex |
| Winner | tie | |
| Game time | 00:45:00 | |
| Date (UTC) | 2026-08-07 07:43:01 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Errol bot | 331 | 54 | 15 | 0 | 0 | 41 | 00:44:58 |
| [BOT]St. Bobby bot | 293 | 66 | 27 | 1 | 0 | 32 | 00:44:58 |
| [BOT]Chrysoprase bot | 277 | 54 | 20 | 0 | 0 | 53 | 00:44:58 |
| [BOT]Dorfl bot | 276 | 56 | 19 | 1 | 1 | 33 | 00:44:58 |
| [BOT]Schleppel bot | 261 | 51 | 22 | 0 | 0 | 54 | 00:44:58 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]William de Worde bot | 262 | 48 | 25 | 1 | 1 | 69 | 00:44:58 |
| [BOT]Alberto Malich bot | 256 | 36 | 17 | 0 | 0 | 70 | 00:44:58 |
| [BOT]Imp y Celyn bot | 247 | 40 | 16 | 0 | 0 | 85 | 00:44:58 |
| [BOT]Mr. Slant bot | 147 | 26 | 17 | 1 | 1 | 48 | 00:44:58 |
| [BOT]Shawn Ogg bot | 83 | 11 | 7 | 0 | 0 | 18 | 00:44:58 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| Derads | 00:00:05 | ||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20260807_074301_perseus