Game #1809 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Platform 23 |
| Winner | tie | |
| Game time | 00:45:00 | |
| Date (UTC) | 2026-08-07 14:08:29 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Chrysoprase bot | 401 | 93 | 38 | 2 | 2 | 21 | 00:44:58 |
| [BOT]The Librarian bot | 401 | 79 | 28 | 0 | 0 | 36 | 00:44:58 |
| [BOT]Otto Chriek bot | 347 | 73 | 34 | 1 | 0 | 32 | 00:44:58 |
| [BOT]Bluejohn bot | 276 | 59 | 33 | 1 | 1 | 39 | 00:44:58 |
| [BOT]Detritus bot | 268 | 52 | 32 | 1 | 1 | 28 | 00:44:58 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Fred Colon bot | 170 | 24 | 20 | 2 | 2 | 83 | 00:44:58 |
| [BOT]Imp y Celyn bot | 169 | 27 | 17 | 3 | 3 | 73 | 00:44:58 |
| [BOT]C. M. O. T. Dibbler bot | 145 | 26 | 22 | 5 | 5 | 78 | 00:44:58 |
| [BOT]Rincewind bot | 134 | 18 | 13 | 3 | 3 | 72 | 00:44:58 |
| [BOT]Alberto Malich bot | 129 | 23 | 15 | 4 | 4 | 68 | 00:44:58 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20260807_140829_plat23