Game #1810 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Station 15 |
| Winner | tie | |
| Game time | 00:45:00 | |
| Date (UTC) | 2026-08-07 14:53:35 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Laddie bot | 441 | 98 | 36 | 2 | 1 | 25 | 00:44:58 |
| [BOT]Wee Mad Arthur bot | 386 | 80 | 22 | 0 | 0 | 22 | 00:44:58 |
| [BOT]Otto Chriek bot | 381 | 77 | 24 | 1 | 1 | 27 | 00:44:58 |
| [BOT]Great A'Tuin bot | 369 | 88 | 34 | 1 | 1 | 16 | 00:44:58 |
| [BOT]Greebo bot | 96 | 25 | 11 | 0 | 0 | 4 | 00:44:58 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Alberto Malich bot | 144 | 21 | 13 | 1 | 1 | 70 | 00:44:58 |
| [BOT]Lu Tze bot | 138 | 13 | 8 | 2 | 2 | 73 | 00:44:58 |
| [BOT]Rincewind bot | 106 | 13 | 8 | 3 | 3 | 73 | 00:44:58 |
| [BOT]Leonard of Quirm bot | 99 | 15 | 11 | 0 | 0 | 78 | 00:44:58 |
| [BOT]William de Worde bot | 99 | 22 | 18 | 0 | 0 | 82 | 00:44:58 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20260807_145335_station15