Game #1840 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Perseus: prison complex |
| Winner | tie | |
| Game time | 00:45:00 | |
| Date (UTC) | 2026-08-08 12:02:09 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Gaspode bot | 359 | 74 | 27 | 1 | 1 | 54 | 00:44:58 |
| [BOT]Big Fido bot | 355 | 69 | 22 | 0 | 0 | 46 | 00:44:58 |
| [BOT]Schleppel bot | 327 | 65 | 26 | 0 | 0 | 60 | 00:44:58 |
| [BOT]Laddie bot | 291 | 57 | 25 | 0 | 0 | 53 | 00:44:58 |
| [BOT]Great A'Tuin bot | 263 | 1 | 1 | 0 | 0 | 3 | 00:44:58 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Leonard of Quirm bot | 254 | 42 | 20 | 1 | 1 | 46 | 00:44:58 |
| [BOT]Rincewind bot | 251 | 41 | 23 | 0 | 0 | 60 | 00:44:58 |
| [BOT]Dr. Cruces bot | 202 | 37 | 23 | 3 | 3 | 55 | 00:44:58 |
| [BOT]Igor bot | 201 | 33 | 20 | 0 | 0 | 58 | 00:44:58 |
| [BOT]A. E. Pessimal bot | 164 | 23 | 14 | 0 | 0 | 53 | 00:44:58 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20260808_120209_perseus