Game #1882 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Station 15 |
| Winner | tie | |
| Game time | 00:45:00 | |
| Date (UTC) | 2026-08-09 18:48:33 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Chrysoprase bot | 369 | 71 | 12 | 1 | 1 | 31 | 00:44:58 |
| [BOT]Dorfl bot | 260 | 51 | 13 | 0 | 0 | 16 | 00:44:58 |
| [BOT]Delphine Angua v Überwald bot | 228 | 57 | 20 | 0 | 0 | 15 | 00:44:58 |
| [BOT]Otto Chriek bot | 111 | 24 | 7 | 0 | 0 | 11 | 00:44:58 |
| [BOT]Mr. Gryle bot | 63 | 15 | 5 | 0 | 0 | 2 | 00:44:58 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Havelock Vetinari bot | 124 | 14 | 7 | 0 | 0 | 47 | 00:44:58 |
| [BOT]William de Worde bot | 108 | 18 | 10 | 1 | 1 | 46 | 00:44:58 |
| [BOT]Leonard of Quirm bot | 100 | 17 | 8 | 1 | 1 | 49 | 00:44:58 |
| [BOT]Rincewind bot | 95 | 14 | 10 | 1 | 1 | 36 | 00:44:58 |
| [BOT]Shawn Ogg bot | 76 | 6 | 4 | 1 | 1 | 50 | 00:44:58 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20260809_184833_station15