Game #1887 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Parpax |
| Winner | tie | |
| Game time | 00:45:00 | |
| Date (UTC) | 2026-08-09 22:21:15 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Chrysoprase bot | 456 | 81 | 38 | 2 | 2 | 76 | 00:44:58 |
| [BOT]Rob Anybody bot | 409 | 73 | 32 | 0 | 0 | 80 | 00:44:58 |
| [BOT]Delphine Angua v Überwald bot | 406 | 78 | 37 | 3 | 3 | 86 | 00:44:58 |
| [BOT]Otto Chriek bot | 293 | 48 | 23 | 0 | 0 | 49 | 00:44:58 |
| [BOT]Gaspode bot | 169 | 40 | 24 | 0 | 0 | 42 | 00:44:58 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Carrot Ironfoundersson bot | 396 | 64 | 38 | 5 | 5 | 63 | 00:44:58 |
| [BOT]B'hrian Bloodaxe bot | 369 | 48 | 25 | 1 | 1 | 66 | 00:44:58 |
| [BOT]Reg Shoe bot | 368 | 57 | 35 | 1 | 1 | 73 | 00:44:58 |
| [BOT]William de Worde bot | 361 | 59 | 33 | 2 | 2 | 68 | 00:44:58 |
| [BOT]Lu Tze bot | 342 | 50 | 29 | 3 | 3 | 70 | 00:44:58 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20260809_222115_parpax