Game #1912 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Perseus: prison complex |
| Winner | tie | |
| Game time | 00:45:00 | |
| Date (UTC) | 2026-08-10 16:00:34 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]St. Bobby bot | 339 | 62 | 21 | 0 | 0 | 44 | 00:44:58 |
| [BOT]Laddie bot | 280 | 49 | 18 | 1 | 1 | 39 | 00:44:58 |
| [BOT]The Librarian bot | 268 | 61 | 31 | 0 | 0 | 41 | 00:44:58 |
| [BOT]Errol bot | 260 | 59 | 20 | 1 | 1 | 36 | 00:44:58 |
| [BOT]Dorfl bot | 249 | 51 | 23 | 1 | 1 | 38 | 00:44:58 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Rincewind bot | 235 | 40 | 21 | 3 | 3 | 66 | 00:44:58 |
| [BOT]Igor bot | 224 | 35 | 18 | 0 | 0 | 75 | 00:44:58 |
| [BOT]Alberto Malich bot | 205 | 28 | 11 | 1 | 1 | 58 | 00:44:58 |
| [BOT]Foul Ole Ron bot | 183 | 31 | 16 | 2 | 2 | 68 | 00:44:58 |
| [BOT]Shawn Ogg bot | 119 | 22 | 12 | 2 | 2 | 25 | 00:44:58 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20260810_160034_perseus