Game #1931 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Platform 23 |
| Winner | tie | |
| Game time | 00:45:00 | |
| Date (UTC) | 2026-08-11 03:32:14 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Chrysoprase bot | 294 | 59 | 28 | 0 | 0 | 35 | 00:44:58 |
| [BOT]Greebo bot | 283 | 65 | 30 | 1 | 1 | 24 | 00:44:58 |
| [BOT]Vlad de Magpyr bot | 273 | 62 | 32 | 0 | 0 | 28 | 00:44:58 |
| [BOT]Otto Chriek bot | 264 | 40 | 14 | 0 | 0 | 22 | 00:44:58 |
| [BOT]Bluejohn bot | 258 | 48 | 27 | 0 | 0 | 36 | 00:44:58 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Alberto Malich bot | 163 | 27 | 16 | 5 | 5 | 54 | 00:44:58 |
| [BOT]Imp y Celyn bot | 159 | 21 | 8 | 0 | 0 | 58 | 00:44:58 |
| [BOT]B'hrian Bloodaxe bot | 152 | 17 | 10 | 1 | 1 | 57 | 00:44:58 |
| [BOT]Shawn Ogg bot | 129 | 25 | 18 | 2 | 2 | 56 | 00:44:58 |
| [BOT]Leonard of Quirm bot | 122 | 22 | 16 | 1 | 1 | 60 | 00:44:58 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| sup4rh4><0r | 00:45:00 | ||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20260811_033214_plat23