Game #1938 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Perseus: prison complex |
| Winner | tie | |
| Game time | 00:45:00 | |
| Date (UTC) | 2026-08-11 08:39:19 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Buggy Swires bot | 270 | 3 | 2 | 0 | 0 | 2 | 00:44:58 |
| [BOT]Gaspode bot | 136 | 32 | 11 | 0 | 0 | 15 | 00:44:58 |
| [BOT]Chrysoprase bot | 118 | 24 | 6 | 0 | 0 | 17 | 00:44:58 |
| [BOT]Laddie bot | 116 | 21 | 5 | 0 | 0 | 12 | 00:44:58 |
| [BOT]Rob Anybody bot | 99 | 22 | 10 | 0 | 0 | 20 | 00:44:58 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]B'hrian Bloodaxe bot | 164 | 7 | 4 | 0 | 0 | 14 | 00:44:58 |
| [BOT]Mr. Slant bot | 106 | 11 | 1 | 0 | 0 | 28 | 00:44:58 |
| [BOT]Fred Colon bot | 77 | 10 | 5 | 1 | 1 | 31 | 00:44:58 |
| [BOT]Carrot Ironfoundersson bot | 36 | 6 | 4 | 0 | 0 | 22 | 00:44:58 |
| [BOT]A. E. Pessimal bot | 19 | 6 | 3 | 0 | 0 | 9 | 00:44:58 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| sup4rh4><0r | 00:45:00 | ||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20260811_083919_perseus