Game #1947 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Platform 23 |
| Winner | tie | |
| Game time | 00:45:00 | |
| Date (UTC) | 2026-08-11 14:54:47 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Delphine Angua v Überwald bot | 335 | 68 | 27 | 0 | 0 | 31 | 00:44:58 |
| [BOT]Wuffles bot | 327 | 74 | 36 | 1 | 0 | 40 | 00:44:58 |
| [BOT]Otto Chriek bot | 323 | 60 | 23 | 0 | 0 | 30 | 00:44:58 |
| [BOT]St. Bobby bot | 312 | 58 | 22 | 0 | 0 | 25 | 00:44:58 |
| [BOT]Great A'Tuin bot | 263 | 59 | 26 | 3 | 3 | 32 | 00:44:58 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Lu Tze bot | 177 | 25 | 18 | 0 | 0 | 62 | 00:44:58 |
| [BOT]C. M. O. T. Dibbler bot | 169 | 19 | 14 | 2 | 2 | 69 | 00:44:58 |
| [BOT]Mr. Slant bot | 168 | 28 | 18 | 2 | 2 | 60 | 00:44:58 |
| [BOT]Igor bot | 163 | 27 | 15 | 1 | 1 | 74 | 00:44:58 |
| [BOT]Leonard of Quirm bot | 156 | 21 | 17 | 3 | 3 | 63 | 00:44:58 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| sup4rh4><0r | 00:45:00 | ||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20260811_145447_plat23