Game #1959 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Chasm |
| Winner | tie | |
| Game time | 00:45:00 | |
| Date (UTC) | 2026-08-11 23:03:11 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Big Fido bot | 259 | 43 | 18 | 1 | 1 | 51 | 00:44:58 |
| [BOT]Rob Anybody bot | 228 | 41 | 20 | 0 | 0 | 60 | 00:44:58 |
| [BOT]Chrysoprase bot | 219 | 39 | 21 | 0 | 0 | 52 | 00:44:58 |
| [BOT]Great A'Tuin bot | 216 | 42 | 24 | 0 | 0 | 50 | 00:44:58 |
| [BOT]Wuffles bot | 213 | 38 | 23 | 3 | 3 | 58 | 00:44:58 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Igor bot | 296 | 30 | 9 | 1 | 1 | 50 | 00:44:58 |
| [BOT]Marco Soto bot | 239 | 45 | 22 | 2 | 2 | 52 | 00:44:58 |
| [BOT]Rincewind bot | 204 | 32 | 13 | 3 | 3 | 49 | 00:44:58 |
| [BOT]Dr. Cruces bot | 199 | 27 | 8 | 3 | 3 | 51 | 00:44:58 |
| [BOT]Foul Ole Ron bot | 74 | 13 | 4 | 0 | 0 | 26 | 00:44:58 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20260811_230311_chasm