Game #1979 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Platform 23 |
| Winner | tie | |
| Game time | 00:45:00 | |
| Date (UTC) | 2026-08-12 14:28:37 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Delphine Angua v Überwald bot | 319 | 70 | 29 | 1 | 1 | 33 | 00:44:58 |
| [BOT]Rob Anybody bot | 308 | 59 | 29 | 0 | 0 | 34 | 00:44:58 |
| [BOT]Bluejohn bot | 269 | 52 | 22 | 0 | 0 | 25 | 00:44:58 |
| [BOT]Schleppel bot | 259 | 39 | 15 | 0 | 0 | 31 | 00:44:58 |
| [BOT]Great A'Tuin bot | 226 | 46 | 28 | 1 | 1 | 34 | 00:44:58 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]A. E. Pessimal bot | 177 | 35 | 22 | 4 | 4 | 53 | 00:44:58 |
| [BOT]Mr. Slant bot | 176 | 28 | 18 | 1 | 1 | 56 | 00:44:58 |
| [BOT]Marco Soto bot | 173 | 21 | 11 | 3 | 2 | 53 | 00:44:58 |
| [BOT]Dr. Cruces bot | 168 | 19 | 9 | 2 | 2 | 56 | 00:44:58 |
| [BOT]Leonard of Quirm bot | 157 | 25 | 16 | 1 | 1 | 60 | 00:44:58 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20260812_142837_plat23