Unvstats
Bug Squash | OVERLOAD MOD | EU

Game #1991 Summary

Game info
Chasm Map Name Chasm
Winner tie
Game time 00:45:00
Date (UTC) 2026-08-12 23:03:42
Aliens Score Kills Assists Team Kills Enemy Assists Deaths Time
[BOT]St. Bobby bot 264 58 37 0 0 60 00:44:58
[BOT]The Librarian bot 250 44 27 1 1 60 00:44:58
[BOT]Errol bot 249 44 30 0 0 59 00:44:58
[BOT]Wee Mad Arthur bot 243 40 23 1 1 53 00:44:58
[BOT]Greebo bot 213 40 23 0 0 65 00:44:58
Humans Score Kills Assists Team Kills Enemy Assists Deaths Time
[BOT]William de Worde bot 246 30 13 0 0 50 00:44:58
[BOT]Reg Shoe bot 230 38 19 1 1 49 00:44:58
[BOT]Rincewind bot 203 36 18 0 0 55 00:44:58
[BOT]Carrot Ironfoundersson bot 162 26 15 1 1 41 00:44:58
[BOT]Leonard of Quirm bot 158 21 10 1 1 31 00:28:16
Player#7326271 0 0 0 0 0 0 00:01:07
[BOT]Foul Ole Ron bot 0 13 7 1 1 18 00:15:34
Spectators Time
None
Stats per minute

Graph not available

Detailed Gameplay Stats