Game #2783 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Perseus: prison complex |
| Winner | tie | |
| Game time | 00:45:00 | |
| Date (UTC) | 2026-09-05 09:39:00 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Dorfl bot | 387 | 89 | 32 | 1 | 1 | 38 | 00:44:58 |
| [BOT]Chrysoprase bot | 331 | 68 | 21 | 0 | 0 | 33 | 00:44:58 |
| [BOT]Great A'Tuin bot | 305 | 60 | 20 | 3 | 3 | 37 | 00:44:58 |
| [BOT]Bluejohn bot | 280 | 53 | 19 | 0 | 0 | 40 | 00:44:58 |
| [BOT]Delphine Angua v Überwald bot | 263 | 58 | 24 | 0 | 0 | 40 | 00:44:58 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]A. E. Pessimal bot | 250 | 34 | 19 | 1 | 1 | 72 | 00:44:58 |
| [BOT]Alberto Malich bot | 243 | 32 | 27 | 4 | 4 | 70 | 00:44:58 |
| [BOT]Mustrum Ridcully bot | 223 | 33 | 17 | 2 | 2 | 75 | 00:44:58 |
| [BOT]Nobby Nobbs bot | 204 | 39 | 27 | 1 | 1 | 78 | 00:44:58 |
| [BOT]Shawn Ogg bot | 133 | 14 | 13 | 0 | 0 | 46 | 00:44:58 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20260905_093900_perseus