Game #2819 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Perseus: prison complex |
| Winner | aliens | |
| Game time | 00:13:44 | |
| Date (UTC) | 2026-09-06 04:31:09 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Schleppel bot | 139 | 30 | 9 | 0 | 0 | 16 | 00:13:42 |
| [BOT]Rob Anybody bot | 131 | 30 | 16 | 0 | 0 | 14 | 00:13:42 |
| [BOT]Laddie bot | 115 | 22 | 6 | 0 | 0 | 16 | 00:13:42 |
| Dolce Triade.^Pk | 92 | 11 | 1 | 0 | 0 | 4 | 00:04:16 |
| [BOT]Detritus bot | 92 | 20 | 5 | 0 | 0 | 17 | 00:13:42 |
| [BOT]Great A'Tuin bot | 0 | 7 | 3 | 0 | 0 | 8 | 00:09:28 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Mr. Slant bot | 81 | 12 | 5 | 1 | 1 | 24 | 00:13:42 |
| [BOT]Marco Soto bot | 78 | 8 | 3 | 0 | 0 | 17 | 00:13:42 |
| [BOT]C. M. O. T. Dibbler bot | 59 | 13 | 7 | 0 | 0 | 24 | 00:13:42 |
| [BOT]Shawn Ogg bot | 55 | 9 | 7 | 1 | 1 | 32 | 00:13:42 |
| [BOT]Rincewind bot | 48 | 9 | 6 | 1 | 1 | 26 | 00:13:42 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20260906_043109_perseus