Game #2854 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Perseus: prison complex |
| Winner | tie | |
| Game time | 00:45:00 | |
| Date (UTC) | 2026-09-07 01:34:12 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Delphine Angua v Überwald bot | 269 | 0 | 0 | 0 | 0 | 0 | 00:44:58 |
| [BOT]Wuffles bot | 207 | 2 | 0 | 0 | 0 | 24 | 00:44:58 |
| [BOT]Schleppel bot | 201 | 1 | 0 | 0 | 0 | 17 | 00:44:58 |
| [BOT]Laddie bot | 158 | 2 | 0 | 0 | 0 | 0 | 00:24:58 |
| [BOT]Buggy Swires bot | 97 | 22 | 3 | 0 | 0 | 0 | 00:34:58 |
| [BOT]The Librarian bot | 89 | 0 | 0 | 0 | 0 | 0 | 00:14:58 |
| [BOT]Rob Anybody bot | 54 | 13 | 8 | 0 | 0 | 16 | 00:44:58 |
| [BOT]Big Fido bot | 41 | 7 | 4 | 0 | 0 | 18 | 00:44:58 |
| [BOT]Bluejohn bot | 29 | 12 | 6 | 0 | 0 | 12 | 00:25:00 |
| [BOT]Great A'Tuin bot | 0 | 15 | 2 | 0 | 0 | 26 | 00:40:02 |
| [BOT]Errol bot | 0 | 6 | 3 | 0 | 0 | 15 | 00:10:02 |
| [BOT]Greebo bot | 0 | 5 | 3 | 0 | 0 | 11 | 00:30:02 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Marco Soto bot | 203 | 28 | 12 | 1 | 1 | 29 | 00:44:58 |
| [BOT]William de Worde bot | 184 | 34 | 19 | 0 | 0 | 21 | 00:44:58 |
| [BOT]Havelock Vetinari bot | 87 | 6 | 5 | 0 | 0 | 14 | 00:25:50 |
| Dolce Triade.^Pk | 0 | 51 | 13 | 0 | 0 | 39 | 00:19:05 |
| [BOT]Leonard of Quirm bot | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:04 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20260907_013412_perseus