Game #2887 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Perseus: prison complex |
| Winner | aliens | |
| Game time | 00:06:43 | |
| Date (UTC) | 2026-09-07 15:48:34 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| RedSky | 89 | 8 | 5 | 0 | 0 | 1 | 00:06:30 |
| [BOT]Errol bot | 57 | 11 | 3 | 0 | 0 | 14 | 00:06:41 |
| [BOT]Rob Anybody bot | 50 | 7 | 5 | 0 | 0 | 10 | 00:06:41 |
| [BOT]Greebo bot | 50 | 6 | 1 | 0 | 0 | 11 | 00:06:41 |
| [BOT]Otto Chriek bot | 50 | 14 | 10 | 0 | 0 | 12 | 00:06:41 |
| [BOT]Big Fido bot | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:12 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]C. M. O. T. Dibbler bot | 53 | 9 | 4 | 0 | 0 | 7 | 00:06:41 |
| [BOT]Mustrum Ridcully bot | 33 | 9 | 3 | 1 | 1 | 10 | 00:06:41 |
| [BOT]A. E. Pessimal bot | 28 | 3 | 2 | 0 | 0 | 8 | 00:06:41 |
| [BOT]Shawn Ogg bot | 25 | 5 | 2 | 0 | 0 | 9 | 00:06:41 |
| [BOT]Alberto Malich bot | 16 | 4 | 4 | 0 | 0 | 14 | 00:06:41 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20260907_154834_perseus