Game #2897 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Perseus: prison complex |
| Winner | humans | |
| Game time | 00:18:59 | |
| Date (UTC) | 2026-09-07 19:51:40 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Errol bot | 112 | 0 | 0 | 0 | 0 | 1 | 00:18:57 |
| [BOT]Wee Mad Arthur bot | 104 | 0 | 0 | 0 | 0 | 12 | 00:18:57 |
| [BOT]Delphine Angua v Überwald bot | 101 | 0 | 0 | 0 | 0 | 21 | 00:18:57 |
| [BOT]Otto Chriek bot | 87 | 11 | 5 | 0 | 0 | 36 | 00:18:57 |
| [BOT]Mr. Gryle bot | 63 | 8 | 4 | 0 | 0 | 33 | 00:18:57 |
| [BOT]Dorfl bot | 56 | 8 | 6 | 0 | 0 | 37 | 00:18:57 |
| [BOT]Vlad de Magpyr bot | 49 | 4 | 3 | 0 | 0 | 36 | 00:18:57 |
| [BOT]Chrysoprase bot | 27 | 5 | 4 | 0 | 0 | 18 | 00:06:45 |
| [BOT]Schleppel bot | 2 | 0 | 0 | 0 | 0 | 3 | 00:02:39 |
| [BOT]Buggy Swires bot | 0 | 7 | 2 | 0 | 0 | 35 | 00:15:06 |
| [BOT]Greebo bot | 0 | 5 | 0 | 0 | 0 | 1 | 00:02:10 |
| iamboss bot | 0 | 2 | 0 | 0 | 0 | 1 | 00:01:14 |
| [BOT]Rob Anybody bot | 0 | 3 | 3 | 0 | 0 | 19 | 00:10:02 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| RedSky | 659 | 58 | 8 | 0 | 0 | 13 | 00:18:55 |
| METROIDHunter | 493 | 61 | 10 | 0 | 0 | 10 | 00:18:48 |
| =Pk:|Azurite. | 477 | 46 | 6 | 0 | 0 | 17 | 00:18:51 |
| [dragoon]ams[advdragoon] | 448 | 62 | 10 | 0 | 0 | 9 | 00:17:57 |
| Reaper | 109 | 19 | 1 | 0 | 0 | 5 | 00:05:25 |
| [BOT]Carrot Ironfoundersson bot | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:10 |
| [BOT]Dr. Cruces bot | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:04 |
| [BOT]A. E. Pessimal bot | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:08 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| M3rl1n | 00:18:59 | ||||
| Ement | 00:18:59 | ||||
| Yog Sothoth | 00:08:03 | ||||
| BionicBro[bsuit] | 00:03:12 | ||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20260907_195140_perseus