Game #2999 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Perseus: prison complex |
| Winner | tie | |
| Game time | 00:45:00 | |
| Date (UTC) | 2026-09-10 14:45:33 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Rob Anybody bot | 470 | 100 | 24 | 4 | 4 | 48 | 00:44:58 |
| [BOT]Greebo bot | 400 | 73 | 24 | 0 | 0 | 59 | 00:44:58 |
| [BOT]Wuffles bot | 399 | 86 | 31 | 0 | 0 | 44 | 00:44:58 |
| [BOT]St. Bobby bot | 384 | 76 | 24 | 2 | 2 | 56 | 00:44:58 |
| [BOT]Laddie bot | 346 | 73 | 27 | 0 | 0 | 57 | 00:44:58 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]A. E. Pessimal bot | 277 | 34 | 18 | 5 | 5 | 94 | 00:44:58 |
| [BOT]Carrot Ironfoundersson bot | 240 | 33 | 16 | 1 | 1 | 80 | 00:44:58 |
| [BOT]Shawn Ogg bot | 222 | 38 | 21 | 0 | 0 | 88 | 00:44:58 |
| [BOT]C. M. O. T. Dibbler bot | 220 | 46 | 26 | 1 | 0 | 85 | 00:44:58 |
| [BOT]Foul Ole Ron bot | 201 | 27 | 19 | 2 | 2 | 73 | 00:44:58 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20260910_144533_perseus