Unvstats
Bug Squash | OVERLOAD MOD | BOSS MODE | EU

Game #3029 Summary

Game info
Chasm Map Name Chasm
Winner draw
Game time 00:10:15
Date (UTC) 2026-09-11 09:10:16
Aliens Score Kills Assists Team Kills Enemy Assists Deaths Time
[BOT]Wee Mad Arthur bot 62 15 8 0 0 18 00:10:13
[BOT]Delphine Angua v Überwald bot 60 10 5 0 0 21 00:10:13
[BOT]Greebo bot 55 0 0 0 0 11 00:10:13
[BOT]Great A'Tuin bot 51 0 0 0 0 11 00:10:13
[BOT]Big Fido bot 51 0 0 0 0 10 00:10:13
[BOT]Bluejohn bot 37 3 3 0 0 26 00:10:13
[BOT]The Librarian bot 19 1 0 0 0 0 00:00:13
[BOT]Schleppel bot 17 3 3 0 0 23 00:10:13
[BOT]Laddie bot 13 3 2 0 0 28 00:10:13
[BOT]Otto Chriek bot 0 6 5 0 0 25 00:10:02
Humans Score Kills Assists Team Kills Enemy Assists Deaths Time
[BOT]Marco Soto bot 95 23 9 0 0 15 00:10:13
[BOT]Leonard of Quirm bot 55 15 7 0 0 18 00:10:13
freem 0 14 0 1 1 9 00:10:10
[BOT]Foul Ole Ron bot 0 0 0 0 0 0 00:00:04
Spectators Time
None
Stats per minute

Graph not available

Detailed Gameplay Stats