Game #3340 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Perseus: prison complex |
| Winner | aliens | |
| Game time | 00:14:24 | |
| Date (UTC) | 2026-09-19 22:07:00 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Errol bot | 128 | 23 | 11 | 0 | 0 | 20 | 00:14:22 |
| [BOT]Mr. Gryle bot | 110 | 21 | 7 | 0 | 0 | 18 | 00:14:22 |
| [BOT]Chrysoprase bot | 108 | 17 | 5 | 0 | 0 | 22 | 00:14:22 |
| [BOT]Wuffles bot | 94 | 11 | 4 | 0 | 0 | 13 | 00:14:22 |
| [BOT]Rob Anybody bot | 85 | 12 | 6 | 0 | 0 | 18 | 00:14:22 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]C. M. O. T. Dibbler bot | 101 | 21 | 5 | 1 | 1 | 15 | 00:14:22 |
| [BOT]Mr. Slant bot | 89 | 13 | 6 | 1 | 1 | 15 | 00:14:22 |
| [BOT]Carrot Ironfoundersson bot | 88 | 9 | 3 | 1 | 1 | 14 | 00:14:22 |
| [BOT]A. E. Pessimal bot | 58 | 8 | 6 | 0 | 0 | 22 | 00:14:22 |
| [BOT]Shawn Ogg bot | 52 | 8 | 4 | 0 | 0 | 21 | 00:14:22 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20260919_220700_perseus