Game #3341 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Platform 23 |
| Winner | tie | |
| Game time | 00:45:00 | |
| Date (UTC) | 2026-09-19 22:21:29 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Mr. Gryle bot | 449 | 88 | 21 | 1 | 1 | 44 | 00:44:58 |
| [BOT]Otto Chriek bot | 406 | 84 | 31 | 2 | 1 | 45 | 00:44:58 |
| [BOT]Schleppel bot | 379 | 71 | 25 | 0 | 0 | 38 | 00:44:58 |
| [BOT]Buggy Swires bot | 351 | 85 | 32 | 2 | 2 | 36 | 00:44:58 |
| [BOT]Laddie bot | 323 | 62 | 22 | 1 | 1 | 47 | 00:44:58 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Fred Colon bot | 248 | 38 | 23 | 2 | 2 | 81 | 00:44:58 |
| [BOT]Carrot Ironfoundersson bot | 211 | 32 | 22 | 0 | 0 | 78 | 00:44:58 |
| [BOT]Igor bot | 203 | 27 | 12 | 2 | 2 | 88 | 00:44:58 |
| [BOT]Shawn Ogg bot | 195 | 32 | 21 | 2 | 2 | 75 | 00:44:58 |
| [BOT]Leonard of Quirm bot | 157 | 20 | 15 | 2 | 2 | 78 | 00:44:58 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20260919_222129_plat23