Game #3490 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Chasm |
| Winner | aliens | |
| Game time | 00:15:49 | |
| Date (UTC) | 2026-09-23 22:44:48 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]St. Bobby bot | 107 | 20 | 8 | 0 | 0 | 29 | 00:15:47 |
| [BOT]Schleppel bot | 107 | 25 | 11 | 0 | 0 | 26 | 00:15:47 |
| [BOT]Chrysoprase bot | 94 | 17 | 7 | 0 | 0 | 27 | 00:15:47 |
| [BOT]Delphine Angua v Überwald bot | 91 | 15 | 8 | 0 | 0 | 25 | 00:15:47 |
| [BOT]Otto Chriek bot | 74 | 9 | 4 | 0 | 0 | 20 | 00:15:47 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Mustrum Ridcully bot | 100 | 22 | 11 | 2 | 2 | 25 | 00:15:47 |
| [BOT]Marco Soto bot | 82 | 16 | 7 | 1 | 1 | 19 | 00:15:47 |
| [BOT]Lu Tze bot | 81 | 12 | 7 | 0 | 0 | 14 | 00:15:47 |
| [BOT]A. E. Pessimal bot | 60 | 9 | 4 | 0 | 0 | 19 | 00:15:47 |
| [BOT]Leonard of Quirm bot | 50 | 8 | 5 | 0 | 0 | 14 | 00:15:47 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20260923_224448_chasm