Game #3904 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Perseus: prison complex |
| Winner | tie | |
| Game time | 00:45:00 | |
| Date (UTC) | 2026-10-05 11:56:54 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Wee Mad Arthur bot | 234 | 35 | 17 | 3 | 3 | 84 | 00:44:58 |
| [BOT]Mr. Gryle bot | 217 | 36 | 22 | 0 | 0 | 94 | 00:44:58 |
| [BOT]Laddie bot | 182 | 11 | 8 | 0 | 0 | 65 | 00:44:58 |
| [BOT]Chrysoprase bot | 175 | 29 | 16 | 1 | 1 | 88 | 00:44:58 |
| [BOT]Bluejohn bot | 162 | 21 | 15 | 0 | 0 | 94 | 00:44:58 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Marco Soto bot | 466 | 74 | 30 | 0 | 0 | 31 | 00:44:58 |
| [BOT]Reg Shoe bot | 461 | 86 | 39 | 1 | 1 | 28 | 00:44:58 |
| [BOT]Igor bot | 403 | 71 | 32 | 0 | 0 | 30 | 00:44:58 |
| [BOT]William de Worde bot | 331 | 63 | 23 | 0 | 0 | 30 | 00:44:58 |
| [BOT]C. M. O. T. Dibbler bot | 327 | 57 | 28 | 0 | 0 | 15 | 00:44:58 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20261005_115654_perseus