Game #3937 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Perseus: prison complex |
| Winner | none | |
| Game time | 00:00:12 | |
| Date (UTC) | 2026-10-06 10:57:44 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Laddie bot | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:09 |
| [BOT]Buggy Swires bot | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:09 |
| [BOT]Vlad de Magpyr bot | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:09 |
| [BOT]The Librarian bot | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:09 |
| [BOT]St. Bobby bot | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:09 |
| [BOT]Big Fido bot | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:09 |
| [BOT]Chrysoprase bot | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:09 |
| [BOT]Wuffles bot | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:09 |
| [BOT]Detritus bot | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:09 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| Dolce Triade.^Pk | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:09 |
| [BOT]Fred Colon bot | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:09 |
| [BOT]Shawn Ogg bot | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:09 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20261006_105744_perseus