Game #4047 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Platform 23 |
| Winner | tie | |
| Game time | 00:45:00 | |
| Date (UTC) | 2026-10-09 15:40:30 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Delphine Angua v Überwald bot | 227 | 31 | 15 | 0 | 0 | 73 | 00:44:58 |
| [BOT]Big Fido bot | 178 | 29 | 21 | 0 | 0 | 69 | 00:44:58 |
| [BOT]Schleppel bot | 176 | 24 | 17 | 0 | 0 | 64 | 00:44:58 |
| [BOT]Otto Chriek bot | 171 | 22 | 15 | 0 | 0 | 71 | 00:44:58 |
| [BOT]Mr. Gryle bot | 141 | 19 | 12 | 0 | 0 | 73 | 00:44:58 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Dr. Cruces bot | 472 | 71 | 36 | 1 | 1 | 23 | 00:44:58 |
| [BOT]Leonard of Quirm bot | 435 | 82 | 36 | 0 | 0 | 23 | 00:44:58 |
| [BOT]Shawn Ogg bot | 366 | 49 | 13 | 0 | 0 | 28 | 00:44:58 |
| [BOT]Nobby Nobbs bot | 354 | 58 | 32 | 0 | 0 | 18 | 00:44:58 |
| [BOT]A. E. Pessimal bot | 340 | 67 | 28 | 0 | 0 | 34 | 00:44:58 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20261009_154030_plat23