Game #4311 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Perseus: prison complex |
| Winner | tie | |
| Game time | 00:45:00 | |
| Date (UTC) | 2026-10-17 12:03:35 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Wuffles bot | 242 | 34 | 16 | 1 | 1 | 84 | 00:44:58 |
| [BOT]Detritus bot | 215 | 28 | 19 | 1 | 1 | 88 | 00:44:58 |
| [BOT]Delphine Angua v Überwald bot | 210 | 29 | 23 | 0 | 0 | 74 | 00:44:58 |
| [BOT]Dorfl bot | 199 | 30 | 22 | 1 | 1 | 84 | 00:44:58 |
| [BOT]Wee Mad Arthur bot | 184 | 31 | 24 | 2 | 2 | 83 | 00:44:58 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Shawn Ogg bot | 414 | 62 | 22 | 0 | 0 | 34 | 00:44:58 |
| [BOT]C. M. O. T. Dibbler bot | 397 | 78 | 29 | 0 | 0 | 27 | 00:44:58 |
| [BOT]Dr. Cruces bot | 383 | 75 | 31 | 0 | 0 | 30 | 00:44:58 |
| [BOT]Mr. Slant bot | 362 | 48 | 23 | 0 | 0 | 30 | 00:44:58 |
| [BOT]A. E. Pessimal bot | 358 | 73 | 37 | 0 | 0 | 32 | 00:44:58 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20261017_120335_perseus