Game #4396 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | Platform 23 |
| Winner | tie | |
| Game time | 00:45:00 | |
| Date (UTC) | 2026-10-19 22:14:17 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Great A'Tuin bot | 172 | 21 | 19 | 0 | 0 | 72 | 00:44:58 |
| [BOT]Schleppel bot | 162 | 22 | 16 | 0 | 0 | 76 | 00:44:58 |
| [BOT]Laddie bot | 152 | 18 | 17 | 1 | 1 | 80 | 00:44:58 |
| [BOT]Rob Anybody bot | 146 | 23 | 18 | 1 | 1 | 74 | 00:44:58 |
| [BOT]Delphine Angua v Überwald bot | 125 | 18 | 13 | 1 | 0 | 79 | 00:44:58 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Leonard of Quirm bot | 472 | 84 | 27 | 0 | 0 | 24 | 00:44:58 |
| [BOT]Fred Colon bot | 356 | 52 | 14 | 0 | 0 | 27 | 00:44:58 |
| [BOT]Carrot Ironfoundersson bot | 356 | 64 | 23 | 0 | 0 | 18 | 00:44:58 |
| [BOT]C. M. O. T. Dibbler bot | 307 | 55 | 26 | 1 | 1 | 20 | 00:44:58 |
| [BOT]Alberto Malich bot | 297 | 52 | 33 | 0 | 0 | 17 | 00:44:58 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20261019_221417_plat23