Unvstats
Bug Squash | OVERLOAD MOD | BOSS MODE | EU

Game #4904 Summary

Game info
1984b4 Map Name 1984b4
Winner aliens
Game time 00:14:09
Date (UTC) 2026-10-31 13:51:10
Aliens Score Kills Assists Team Kills Enemy Assists Deaths Time
[BOT]Bluejohn bot 194 45 23 0 0 18 00:14:07
[BOT]Great A'Tuin bot 182 28 8 0 0 19 00:14:07
[BOT]Delphine Angua v Überwald bot 178 24 7 1 1 23 00:14:07
[BOT]St. Bobby bot 165 22 10 1 1 22 00:14:07
[BOT]Schleppel bot 133 24 14 0 0 21 00:14:07
Humans Score Kills Assists Team Kills Enemy Assists Deaths Time
[BOT]Carrot Ironfoundersson bot 179 24 11 2 2 34 00:14:07
[BOT]Dr. Cruces bot 124 17 10 0 0 33 00:14:07
[BOT]Igor bot 105 17 11 0 0 25 00:14:07
[BOT]B'hrian Bloodaxe bot 103 9 6 0 0 26 00:14:07
[BOT]Reg Shoe bot 94 15 11 0 0 28 00:14:07
Spectators Time
None
Stats per minute

Graph not available

Detailed Gameplay Stats