Unvstats
Bug Squash | OVERLOAD MOD | BOSS MODE | EU

Game #4934 Summary

Game info
1984b4 Map Name 1984b4
Winner tie
Game time 00:45:00
Date (UTC) 2026-11-01 13:28:35
Aliens Score Kills Assists Team Kills Enemy Assists Deaths Time
[BOT]Errol bot 473 76 37 3 3 75 00:44:58
[BOT]Chrysoprase bot 447 75 37 2 2 81 00:44:58
[BOT]Otto Chriek bot 405 64 34 0 0 75 00:44:58
[BOT]St. Bobby bot 405 70 39 1 1 80 00:44:58
[BOT]Wuffles bot 394 65 43 1 1 76 00:44:58
Humans Score Kills Assists Team Kills Enemy Assists Deaths Time
[BOT]Alberto Malich bot 476 66 25 2 2 58 00:44:58
[BOT]Mustrum Ridcully bot 466 61 19 0 0 81 00:44:58
[BOT]Igor bot 357 60 29 0 0 73 00:44:58
[BOT]Lu Tze bot 342 66 38 2 2 63 00:44:58
[BOT]William de Worde bot 328 43 23 0 0 79 00:44:58
Spectators Time
None
Stats per minute

Graph not available

Detailed Gameplay Stats