Unvstats
Bug Squash | OVERLOAD MOD | BOSS MODE | EU

Game #4965 Summary

Game info
1984b4 Map Name 1984b4
Winner aliens
Game time 00:11:15
Date (UTC) 2026-11-02 09:13:53
Aliens Score Kills Assists Team Kills Enemy Assists Deaths Time
[BOT]Chrysoprase bot 158 26 6 0 0 15 00:11:13
[BOT]Vlad de Magpyr bot 124 17 10 2 1 15 00:11:13
[BOT]Detritus bot 120 21 8 0 0 13 00:11:13
[BOT]Otto Chriek bot 115 22 7 1 1 16 00:11:13
[BOT]Errol bot 75 19 14 0 0 11 00:11:13
Humans Score Kills Assists Team Kills Enemy Assists Deaths Time
[BOT]Imp y Celyn bot 88 10 6 0 0 20 00:11:13
[BOT]Nobby Nobbs bot 69 10 4 1 1 26 00:11:13
[BOT]C. M. O. T. Dibbler bot 66 9 4 0 0 26 00:11:13
[BOT]Marco Soto bot 64 6 4 0 0 19 00:11:13
[BOT]Foul Ole Ron bot 59 7 2 1 1 17 00:11:13
Spectators Time
None
Stats per minute

Graph not available

Detailed Gameplay Stats