Map Details for Advanced Tremulous Combat Simulator
| Summary | ||
|---|---|---|
| Short Name | atcshd | |
| Games | 3 | |
| Alien Wins | 0 | |
| Human Wins | 1 | |
| Ties | 1 | |
| Draws | 0 | |
| Total Time | 01:27:41 | |
| Team Breakdown | Wins | Kills | Deaths |
|---|---|---|---|
| Aliens | 0 | 190 | 1710 |
| Humans | 1 | 807 | 208 |
| Called Votes | |
|---|---|
| bot | 10 |
| setg | 2 |
| map_restart | 1 |
| Kills by Weapon | ||
|---|---|---|
| No kills | ||
| Built Structures | |
|---|---|
| 57 | |
| 7 | |
| 7 | |
| 4 | |
| 4 | |
| 3 | |
| 2 | |
| 2 | |
| Destroyed Structures | |
|---|---|
| 41 | |
| 39 | |
| 11 | |
| 8 | |
| 6 | |
| 3 | |