Map Details for Stalkyard beta 4
| Summary | ||
|---|---|---|
| Short Name | stalkyard | |
| Games | 1 | |
| Alien Wins | 0 | |
| Human Wins | 1 | |
| Ties | 0 | |
| Draws | 0 | |
| Total Time | 00:17:31 | |
| Team Breakdown | Wins | Kills | Deaths |
|---|---|---|---|
| Aliens | 0 | 146 | 363 |
| Humans | 1 | 332 | 150 |
| Called Votes | |
|---|---|
| bot | 1 |
| Kills by Weapon | ||
|---|---|---|
| No kills | ||
| Built Structures | |
|---|---|
| 8 | |
| 1 | |
| Destroyed Structures | |
|---|---|
| 3 | |