Map Details for ganymede
| Summary | ||
|---|---|---|
| Short Name | ganymede | |
| Games | 1 | |
| Alien Wins | 0 | |
| Human Wins | 1 | |
| Ties | 0 | |
| Draws | 0 | |
| Total Time | 00:40:56 | |
| Team Breakdown | Wins | Kills | Deaths |
|---|---|---|---|
| Aliens | 0 | 398 | 1070 |
| Humans | 1 | 924 | 440 |
| Called Votes | |
|---|---|
| bot | 1 |
| Kills by Weapon | ||
|---|---|---|
| No kills | ||
| Built Structures | |
|---|---|
| 11 | |
| 9 | |
| 8 | |
| 4 | |
| 2 | |
| 1 | |
| 1 | |
| Destroyed Structures | |
|---|---|
| 25 | |
| 9 | |
| 2 | |