Player Details for killing time
| General Stats | |
|---|---|
| Games | 1 |
| Aggregate Score | 545 |
| First seen | 2026-05-18 23:53:17 |
| Last seen | 2026-05-19 00:30:52 |
| Random Quote | i guess the thing i didn't understand is that each box is a series of upgrades |
| Favourite Target | Dolce Triade.^Pk with 1 kills |
| Nemesis | |
| Gameplay Stats | Total | Alien | Human |
|---|---|---|---|
| Time | 01:13:30 | 00:28:18 | 00:40:52 |
| Kills | 90 | 1 | 89 |
| Assists | 35 | 0 | 35 |
| Team Kills | 0 | 0 | 0 |
| Enemy Assists | 0 | 0 | 0 |
| Deaths (total) | 41 | 2 | 39 |
| Deaths by enemy | 38 | 0 | 38 |
| Deaths by team | 0 | 0 | 0 |
| Deaths by <world> | 3 | 2 | 1 |
| Skill (uncertainty) | 167.7 (110.8) | 160.1 (113.3) | |
| Efficiencies | 2.77 (2.66 kill, 0.11 destruction) | ||
| Kills by Weapon | |
|---|---|
| 44 | |
| 23 | |
| 11 | |
| 4 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| Deaths by Weapon | |
|---|---|
| 16 | |
| 11 | |
| 6 | |
| 4 | |
| 2 | |
| 1 | |
| 1 | |
| Built Structures | |
|---|---|
| 2 | |
| 1 | |
| Destroyed Structures | |
|---|---|
| 4 | |
| 4 | |
| 2 | |
| 1 | |
| Called Votes | |
|---|---|
| No votes called | |
| Votes Against | |
|---|---|
| No votes against | |
| Stats per Game |
|---|
Graph not available |
| Aliases | ||
|---|---|---|
| killing time | ||