Player Details for arrayFunction()
| General Stats | |
|---|---|
| Games | 4 |
| Aggregate Score | 318 |
| First seen | 2026-06-18 00:08:05 |
| Last seen | 2026-06-18 00:25:18 |
| Random Quote | howd you do it faster |
| Favourite Target | |
| Nemesis | |
| Gameplay Stats | Total | Alien | Human |
|---|---|---|---|
| Time | 00:29:09 | 00:00:00 | 00:27:47 |
| Kills | 73 | 0 | 73 |
| Assists | 6 | 0 | 6 |
| Team Kills | 0 | 0 | 0 |
| Enemy Assists | 0 | 0 | 0 |
| Deaths (total) | 10 | 0 | 10 |
| Deaths by enemy | 8 | 0 | 8 |
| Deaths by team | 1 | 0 | 1 |
| Deaths by <world> | 1 | 0 | 1 |
| Skill (uncertainty) | 292.4 (69.5) | 294.5 (70.8) | |
| Efficiencies | 10.73 (8.37 kill, 2.36 destruction) | ||
| Kills by Weapon | |
|---|---|
| 28 | |
| 21 | |
| 8 | |
| 6 | |
| 5 | |
| 3 | |
| 2 | |
| Deaths by Weapon | |
|---|---|
| 6 | |
| 2 | |
| 1 | |
| Built Structures | |
|---|---|
| 4 | |
| Destroyed Structures | |
|---|---|
| 60 | |
| 6 | |
| 1 | |
| 1 | |
| 1 | |
| Called Votes | |
|---|---|
| map_restart | 1 |
| Votes Against | |
|---|---|
| No votes against | |
| Stats per Game |
|---|
Graph not available |
| Aliases | ||
|---|---|---|
| arrayFunction() | ||