Server Status
| Alien | Score | Ping |
|---|---|---|
| [BOT]Schleppel | 21 | 0 |
| [BOT]Laddie | 17 | 0 |
| [BOT]Rob Anybody | 16 | 0 |
| [BOT]St. Bobby | 13 | 0 |
| [BOT]Dorfl | 11 | 0 |
| Human | Score | Ping |
|---|---|---|
| [BOT]William de Worde | 23 | 0 |
| [BOT]Leonard of Quirm | 15 | 0 |
| [BOT]Rincewind | 9 | 0 |
| [BOT]Dr. Cruces | 8 | 0 |
| [BOT]Alberto Malich | 3 | 0 |
| Spectators | ||
|---|---|---|
| No spectators |
| Running map | |||
|---|---|---|---|
|
|
Map Name | Verticality: Abandoned Power Generator (alpha3) |
Graph not available |
| Times Played | 17 | ||
| Alien Wins | 2 | ||
| Human Wins | 7 | ||
| Ties | 5 | ||
Overview
| General data | |
|---|---|
| Games Played | 736 |
| Alien Wins | 171 |
| Human Wins | 235 |
| Tied Matches | 245 |
| Popular Players | |
|---|---|
| Top Player | Spacemarine (Efficiency: 18.94) |
| Top Feeder | Marko (Average Deaths: 13.2703) |
| Top Teamkiller | Spacemarine (Average Team Kills: 2.9451) |
| Top Score | Marko (Score: 4548) |
| Top Skill | Dolce Triade.^Pk (Skill: 444.3 (20)) |
| Most Active Player | Spacemarine (Game-time factor: 0.18) |
| Most Played Map | |||
|---|---|---|---|
|
|
Map Name | Platform 23 |
Graph not available |
| Times Played | 135 | ||
| Alien Wins | 30 | ||
| Human Wins | 31 | ||
| Ties | 47 | ||
Last update: 2026-11-05 19:00:50 UTC