Server Status
| Alien | Score | Ping |
|---|---|---|
| [BOT]Big Fido | 8 | 0 |
| [BOT]Gaspode | 8 | 0 |
| [BOT]Bluejohn | 4 | 0 |
| [BOT]Schleppel | 1 | 0 |
| [BOT]Wee Mad Arthur | 0 | 0 |
| Human | Score | Ping |
|---|---|---|
| [BOT]Carrot Ironfoundersson | 9 | 0 |
| [BOT]Lu Tze | 6 | 0 |
| [BOT]Mr. Slant | 3 | 0 |
| [BOT]B'hrian Bloodaxe | 1 | 0 |
| [BOT]Mustrum Ridcully | 0 | 0 |
| Spectators | ||
|---|---|---|
| No spectators |
| Running map | |||
|---|---|---|---|
|
|
Map Name | Verticality: Abandoned Power Generator (alpha3) |
Graph not available |
| Times Played | 15 | ||
| Alien Wins | 2 | ||
| Human Wins | 6 | ||
| Ties | 4 | ||
Overview
| General data | |
|---|---|
| Games Played | 714 |
| Alien Wins | 170 |
| Human Wins | 220 |
| Tied Matches | 242 |
| Popular Players | |
|---|---|
| Top Player | Spacemarine (Efficiency: 18.61) |
| Top Feeder | Marko (Average Deaths: 13.2703) |
| Top Teamkiller | Spacemarine (Average Team Kills: 3.1600) |
| Top Score | =Pk:|Azurite. (Score: 5570) |
| Top Skill | Dolce Triade.^Pk (Skill: 444.3 (20)) |
| Most Active Player | Spacemarine (Game-time factor: 0.18) |
| Most Played Map | |||
|---|---|---|---|
|
|
Map Name | Platform 23 |
Graph not available |
| Times Played | 134 | ||
| Alien Wins | 30 | ||
| Human Wins | 31 | ||
| Ties | 46 | ||
Last update: 2026-11-03 15:00:47 UTC