Server Status
| Alien | Score | Ping |
|---|---|---|
| [BOT]Buggy Swires | 177 | 0 |
| [BOT]Dorfl | 165 | 0 |
| [BOT]Laddie | 102 | 0 |
| [BOT]Detritus | 88 | 0 |
| [BOT]Wee Mad Arthur | 84 | 0 |
| Human | Score | Ping |
|---|---|---|
| [BOT]Alberto Malich | 168 | 0 |
| [BOT]Igor | 107 | 0 |
| [BOT]William de Worde | 101 | 0 |
| [BOT]Havelock Vetinari | 93 | 0 |
| [BOT]Rincewind | 76 | 0 |
| Spectators | ||
|---|---|---|
| No spectators |
| Running map | |||
|---|---|---|---|
|
|
Map Name | Vega Industries: Research Outpost 13 |
Graph not available |
| Times Played | 3 | ||
| Alien Wins | 0 | ||
| Human Wins | 2 | ||
| Ties | 1 | ||
Overview
| General data | |
|---|---|
| Games Played | 703 |
| Alien Wins | 168 |
| Human Wins | 215 |
| Tied Matches | 239 |
| Popular Players | |
|---|---|
| Top Player | Spacemarine (Efficiency: 18.61) |
| Top Feeder | Marko (Average Deaths: 13.4231) |
| Top Teamkiller | Spacemarine (Average Team Kills: 3.1600) |
| Top Score | =Pk:|Azurite. (Score: 5570) |
| Top Skill | Dolce Triade.^Pk (Skill: 443.2 (20.2)) |
| Most Active Player | Spacemarine (Game-time factor: 0.19) |
| Most Played Map | |||
|---|---|---|---|
|
|
Map Name | Platform 23 |
Graph not available |
| Times Played | 133 | ||
| Alien Wins | 30 | ||
| Human Wins | 30 | ||
| Ties | 46 | ||
Last update: 2026-11-02 19:00:51 UTC