Game #4964 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | ganymede |
| Winner | tie | |
| Game time | 00:45:00 | |
| Date (UTC) | 2026-11-02 08:28:47 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Detritus bot | 307 | 32 | 16 | 0 | 0 | 45 | 00:44:58 |
| [BOT]Laddie bot | 283 | 39 | 17 | 2 | 2 | 39 | 00:44:58 |
| [BOT]Great A'Tuin bot | 236 | 37 | 20 | 0 | 0 | 38 | 00:44:58 |
| [BOT]Bluejohn bot | 175 | 29 | 17 | 0 | 0 | 35 | 00:44:58 |
| [BOT]Vlad de Magpyr bot | 133 | 23 | 14 | 0 | 0 | 21 | 00:44:58 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Leonard of Quirm bot | 406 | 59 | 29 | 0 | 0 | 49 | 00:44:58 |
| [BOT]Reg Shoe bot | 237 | 25 | 11 | 0 | 0 | 32 | 00:44:58 |
| [BOT]Marco Soto bot | 232 | 29 | 14 | 1 | 1 | 29 | 00:44:58 |
| [BOT]Dr. Cruces bot | 164 | 22 | 12 | 0 | 0 | 31 | 00:44:58 |
| [BOT]Shawn Ogg bot | 127 | 19 | 12 | 1 | 1 | 21 | 00:44:58 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20261102_082847_ganymede