Game #5029 Summary
( show game log | hide bots )
| Game info | ||
|---|---|---|
|
|
Map Name | ganymede |
| Winner | humans | |
| Game time | 00:40:56 | |
| Date (UTC) | 2026-11-03 20:04:34 | |
| Aliens | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| [BOT]Schleppel bot | 385 | 65 | 36 | 0 | 0 | 132 | 00:40:53 |
| [BOT]Gaspode bot | 365 | 65 | 42 | 0 | 0 | 135 | 00:40:53 |
| [BOT]Vlad de Magpyr bot | 356 | 67 | 48 | 0 | 0 | 126 | 00:40:53 |
| [BOT]Dorfl bot | 329 | 55 | 30 | 0 | 0 | 139 | 00:34:15 |
| [BOT]Wuffles bot | 283 | 25 | 18 | 0 | 0 | 89 | 00:40:53 |
| [BOT]Buggy Swires bot | 265 | 20 | 14 | 0 | 0 | 105 | 00:40:53 |
| [BOT]Errol bot | 264 | 31 | 23 | 0 | 0 | 118 | 00:40:53 |
| [BOT]Great A'Tuin bot | 261 | 25 | 18 | 0 | 0 | 93 | 00:40:53 |
| [BOT]Big Fido bot | 243 | 42 | 29 | 0 | 0 | 129 | 00:40:53 |
| [BOT]St. Bobby bot | 0 | 3 | 3 | 0 | 0 | 4 | 00:06:38 |
| Humans | Score | Kills | Assists | Team Kills | Enemy Assists | Deaths | Time |
|---|---|---|---|---|---|---|---|
| FatalReb | 819 | 181 | 41 | 5 | 4 | 15 | 00:32:43 |
| [BOT]Mustrum Ridcully bot | 682 | 138 | 80 | 2 | 1 | 77 | 00:40:53 |
| [BOT]Marco Soto bot | 645 | 132 | 74 | 5 | 4 | 65 | 00:34:15 |
| [BOT]Carrot Ironfoundersson bot | 543 | 105 | 71 | 4 | 3 | 76 | 00:40:53 |
| [BOT]Rincewind bot | 505 | 99 | 62 | 5 | 4 | 64 | 00:34:15 |
| [BOT]Mr. Slant bot | 489 | 101 | 73 | 4 | 4 | 68 | 00:34:15 |
| [BOT]A. E. Pessimal bot | 459 | 90 | 63 | 4 | 2 | 68 | 00:34:15 |
| Player | 197 | 43 | 15 | 5 | 3 | 6 | 00:39:44 |
| [BOT]Imp y Celyn bot | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:24 |
| [BOT]B'hrian Bloodaxe bot | 0 | 1 | 1 | 0 | 0 | 0 | 00:01:32 |
| [BOT]Alberto Malich bot | 0 | 0 | 0 | 0 | 0 | 1 | 00:00:42 |
| [BOT]Nobby Nobbs bot | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:03 |
| Spectators | Time | ||||
|---|---|---|---|---|---|
| None | |||||
| Stats per minute |
|---|
Graph not available |
Detailed Gameplay Stats
Match ID: 20261103_200434_ganymede